wine
Know the best positioned domains and the ones who bid for wineSearch Volume, Avg CPC, number of pages and estimated clicks for wine
Relevant data for wine
Search volume
80 from 100
Keyword type:
HeadTail
Avg CPC
1.26 £
CPCMax: 1.51 £
CPCMin: 1.01 £
Daily traffic
1 Clicks
Estimated traffic to your web advertising for this keyword
Results
106,000,000
Number of pages with information for wine
| Domains | Position | URL | Snippet | |||
|---|---|---|---|---|---|---|
| 1 | www.majestic.co.uk/ | |||||
| 2 | www.nakedwines.com/ | |||||
| 3 | www.tesco.com/wine/ | |||||
| 4 | www.laithwaites.co.uk/ | |||||
| See more domains in the results of wine | ||||||
Companies that perform advertising in the keyword wine
Find out which websites advertise for wine View all| Domains | Position | URL | Ads | |||
|---|---|---|---|---|---|---|
| Right 1 | www.slurp.co.uk/ | |||||
| Right 2 | www.waitrosewine.com/ | |||||
| Right 3 | www.sundaytimeswineclub.co.uk/ | |||||
| Right 4 | www.winehound.co.uk/ | |||||
| See more domains advertising in wine | ||||||
Related categories

