bupa.co.uk
Category: InsuranceKPIs and Ranks SEO for bupa.co.uk
Attraction, Visibility and Positioning for bupa.co.ukRankings SEO 
Ranking United Kingdom:
222 
Ranking Insurance:
1 
Visibility for bupa.co.uk
SEO Keyword presence in the results for bupa.co.ukWell positioned keywords in SEO bupa.co.uk
If you want to know all the keywords for bupa.co.uk. Sign Up
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| bupa | 1 | MidTail | 2.79 € | 4,420,000 | ||
| pile | 1 | MidTail | 0.54 € | 12,900,000 | ||
| sinus | 1 | MidTail | 1.23 € | 2,320,000 | ||
| diuretic | 1 | MidTail | 0.57 € | 332,000 | ||
| endometrial | 1 | MidTail | 1.08 € | 364,000 | ||
| fungal | 1 | MidTail | 0.54 € | 3,220,000 | ||
| ganglia | 1 | MidTail | 0.46 € | 298,000 | ||
| View more SEO Keywords for bupa.co.uk | ||||||
Competitors bupa.co.uk in organic searches (SEO)
These websites are competing in the organic search results
| Competitors SEO | Common Tags | Rank | Category |
|---|---|---|---|
| www.nhs.uk | 520 | 11 | Health and beauty |
| bbc.co.uk | 432 | 1 | Television |
| patient.co.uk | 413 | 64 | Health and beauty |
| netdoctor.co.uk | 273 | 43 | Health and beauty |
| dailymail.co.uk | 251 | 5 | News |
Meta Keywords bupa.co.uk private health insurance uk plan medical care online bupa website assessments childcare services international business cover | Meta Descriptions bupa.co.uk Private medical health insurance plans, plus online medical health care information and advice from the health experts you can trust - Bupa UK |
bupa.co.uk homepage links
Keywords where we found ads for bupa.co.uk
If you want to know ALL the keywords with ads for bupa.co.uk. Sign Up
Rankings SEM
Ranking United Kingdom:
400 
Ranking Insurance
2 
Ads
Ads found this month:
335 
Percentage of occupancy in Insurance:
15.4%
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| dental insurance | Top 1 | MidTail | 2.79 € | 2,450,000 | ||
| bupa | Top 1 | MidTail | 2.79 € | 4,420,000 | ||
| nursing home | Top 1 | MidTail | 1.27 € | 27,600,000 | ||
| medical insurance | Right 1 | MidTail | 6.22 € | 40,500,000 | ||
| healthcare insurance | Right 1 | MidTail | 3.48 € | 9,840,000 | ||
| View more SEM Keywords for bupa.co.uk | ||||||
Competitors SEM bupa.co.uk in ads
Websites competing in Paid Ads
| Competitors SEM | Common Ads | Rank | Category |
|---|---|---|---|
| ask.com | 152 | 1 | Search engines and portals |
| anchor.org.uk | 135 | 630 | |
| mccarthyandstone.co.uk | 126 | 601 | |
| care-nursing-homes.co.uk | 84 | 1,606 | |
| coltencare.co.uk | 70 | 2,112 |
Homepage of bupa.co.uk
Keywords for bupa.co.uk
The most repeated words in the homepage of bupa.co.uk



