sony.co.uk
Category: Hard and soft manufacturersKPIs and Ranks SEO for sony.co.uk
Attraction, Visibility and Positioning for sony.co.ukRankings SEO 
Ranking United Kingdom:
40 
Ranking Hard and soft manufacturers:
3 
Positioning 
Keywords found:
1,399 
Category rank:
241
4
sony.co.uk vs.
6.97%
Visibility 
Keyword presence:
16,606 
Category rank:
182
4
sony.co.uk vs.
4.13%
Attraction 
Potential SEO traffic:
21,457 
Category rank:
40
3
sony.co.uk vs.
2.59%
Visibility for sony.co.uk
SEO Keyword presence in the results for sony.co.ukWell positioned keywords in SEO sony.co.uk
If you want to know all the keywords for sony.co.uk. Sign Up
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| sony | 1 | HeadTail | 0.89 € | 51,600,000 | ||
| sony digital camera | 1 | MidTail | 0.98 € | 16,600,000 | ||
| sony rdr | 1 | MidTail | 0.54 € | 138,000 | ||
| sony vaio laptops | 1 | MidTail | 7.66 € | 14,300,000 | ||
| sony vaio | 1 | MidTail | 2.54 € | 11,000,000 | ||
| sony vaio notebook | 1 | MidTail | 4.22 € | 14,200,000 | ||
| full hd | 1 | MidTail | 0.50 € | 36,100,000 | ||
| View more SEO Keywords for sony.co.uk | ||||||
Competitors sony.co.uk in organic searches (SEO)
These websites are competing in the organic search results
| Competitors SEO | Common Tags | Rank | Category |
|---|---|---|---|
| amazon.co.uk | 1,116 | 2 | Books and culture |
| argos.co.uk | 456 | 16 | Deco Home and Garden |
| techradar.com | 409 | 70 | Technology sales |
| gumtree.com | 407 | 30 | Classifieds and Auctions |
| play.com | 394 | 48 | Technology sales |
Meta Descriptions sony.co.uk Sony offering the very latest in cameras, HD TV, Blu-ray Disc and DVD products, digital camera products, MP3 players, laptop computers and so much more, enjoy the latest technology from Sony ? like.no.other |
sony.co.uk homepage links
Keywords where we found ads for sony.co.uk
If you want to know ALL the keywords with ads for sony.co.uk. Sign Up
Rankings SEM
Ranking United Kingdom:
436 
Ranking Hard and soft manufacturers
4 
Ads
Ads found this month:
317 
Percentage of occupancy in Hard and soft manufacturers:
1.6%
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| laptops | Top 1 | HeadTail | 3.08 € | 53,400,000 | ||
| notebooks | Top 1 | HeadTail | 2.15 € | 20,900,000 | ||
| sony | Top 1 | HeadTail | 0.89 € | 51,600,000 | ||
| computers software | Right 1 | HeadTail | 2.37 € | 56,200,000 | ||
| sony buy | Top 1 | HeadTail | 1.88 € | 71,800,000 | ||
| View more SEM Keywords for sony.co.uk | ||||||
Competitors SEM sony.co.uk in ads
Websites competing in Paid Ads
| Competitors SEM | Common Ads | Rank | Category |
|---|---|---|---|
| currys.co.uk | 144 | 44 | Technology sales |
| amazon.co.uk | 143 | 2 | Books and culture |
| pcworld.co.uk | 142 | 270 | Technology sales |
| very.co.uk | 114 | 34 | |
| viking-direct.co.uk | 107 | 67 |
Homepage of sony.co.uk
Keywords for sony.co.uk
The most repeated words in the homepage of sony.co.uk



