travelodge.co.uk
Category: HotelsKPIs and Ranks SEO for travelodge.co.uk
Attraction, Visibility and Positioning for travelodge.co.ukRankings SEO 
Ranking United Kingdom:
231 
Ranking Hotels:
1 
Visibility for travelodge.co.uk
SEO Keyword presence in the results for travelodge.co.ukWell positioned keywords in SEO travelodge.co.uk
If you want to know all the keywords for travelodge.co.uk. Sign Up
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| cheap hotel | 1 | MidTail | 1.81 € | 63,900,000 | ||
| hotels budget | 1 | MidTail | 1.31 € | 49,200,000 | ||
| travel lodge | 1 | HeadTail | 1.18 € | 8,520,000 | ||
| travel lodge london | 1 | MidTail | 1.48 € | 1,380,000 | ||
| travel lodge uk | 1 | MidTail | 0.73 € | 7,550,000 | ||
| travel lodge manchester | 1 | MidTail | 1.30 € | 1,070,000 | ||
| travel lodge edinburgh | 1 | MidTail | 1.37 € | 682,000 | ||
| View more SEO Keywords for travelodge.co.uk | ||||||
Competitors travelodge.co.uk in organic searches (SEO)
These websites are competing in the organic search results
| Competitors SEO | Common Tags | Rank | Category |
|---|---|---|---|
| tripadvisor.co.uk | 222 | 24 | Hotel reviews |
| laterooms.com | 179 | 27 | Online travel |
| premierinn.com | 174 | 243 | Hotels |
| expedia.co.uk | 97 | 128 | Online travel |
| google.co.uk | 81 | 4 | Search engines and portals |
Meta Keywords travelodge.co.uk hotel accommodation budget Travelodge Travellodge Travelodgic travel lodge UK England Scotland Ireland Wales business bed breakfast leisure tourist tourism roadside motorway holiday moto granada forte compass online booking rooms low cost inexpensive cheap discount. | Meta Descriptions travelodge.co.uk Travelodge - great value accommodation at over 300 hotels throughout the UK and Ireland. Family rooms from £19 per room in England, Wales, Scotland and Ireland. |
travelodge.co.uk homepage links
Keywords where we found ads for travelodge.co.uk
If you want to know ALL the keywords with ads for travelodge.co.uk. Sign Up
Rankings SEM
Ranking United Kingdom:
481 
Ranking Hotels
1 
Ads
Ads found this month:
284 
Percentage of occupancy in Hotels:
16.4%
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| travel lodge | Top 1 | MidTail | 1.18 € | 8,520,000 | ||
| hotels england | Right 1 | MidTail | 1.08 € | 69,500,000 | ||
| hotels kingston upon thames | Right 1 | MidTail | 1.17 € | 1,150,000 | ||
| bed and breakfast newport | Right 1 | MidTail | 0.61 € | 546,000 | ||
| hotels newport | Right 1 | MidTail | 1.68 € | 5,580,000 | ||
| View more SEM Keywords for travelodge.co.uk | ||||||
Competitors SEM travelodge.co.uk in ads
Websites competing in Paid Ads
| Competitors SEM | Common Ads | Rank | Category |
|---|---|---|---|
| booking.com | 200 | 33 | Online travel |
| laterooms.com | 186 | 73 | Online travel |
| bookingbuddy.co.uk | 153 | 66 | |
| expedia.co.uk | 131 | 70 | Online travel |
| travelrepublic.co.uk | 92 | 60 |
Homepage of travelodge.co.uk
Keywords for travelodge.co.uk
The most repeated words in the homepage of travelodge.co.uk



