which.co.uk
Category: Consumption and savingsKPIs and Ranks SEO for which.co.uk
Attraction, Visibility and Positioning for which.co.ukRankings SEO 
Ranking United Kingdom:
54 
Ranking Consumption and savings:
2 
Positioning 
Keywords found:
7,542 
Category rank:
35
2
which.co.uk vs.
32.27%
Visibility 
Keyword presence:
67,914 
Category rank:
39
2
which.co.uk vs.
14.53%
Attraction 
Potential SEO traffic:
17,799 
Category rank:
54
2
which.co.uk vs.
3.01%
Visibility for which.co.uk
SEO Keyword presence in the results for which.co.ukWell positioned keywords in SEO which.co.uk
If you want to know all the keywords for which.co.uk. Sign Up
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| set top box | 1 | MidTail | 1.07 € | 59,700,000 | ||
| digital tv recorder | 1 | MidTail | 1.15 € | 1,730,000 | ||
| best laptop | 1 | MidTail | 1.64 € | 70,800,000 | ||
| laptop buy | 1 | MidTail | 4.97 € | 50,500,000 | ||
| dvd software | 1 | MidTail | 0.51 € | 37,300,000 | ||
| lcd plasma tv | 1 | MidTail | 1.21 € | 4,540,000 | ||
| digital recorder | 1 | MidTail | 1.30 € | 6,690,000 | ||
| View more SEO Keywords for which.co.uk | ||||||
Competitors which.co.uk in organic searches (SEO)
These websites are competing in the organic search results
| Competitors SEO | Common Tags | Rank | Category |
|---|---|---|---|
| amazon.co.uk | 2,743 | 2 | Books and culture |
| moneysavingexpert.com | 1,796 | 19 | Consumption and savings |
| moneysupermarket.com | 1,310 | 7 | Shopbots |
| argos.co.uk | 1,266 | 16 | Deco Home and Garden |
| techradar.com | 1,262 | 70 | Technology sales |
Meta Keywords which.co.uk which review reviews consumer advice consumers association which.co.uk which magazine 3d tv iphone 4 headphones earphones office software | Meta Descriptions which.co.uk No advertising, no bias, no hidden agenda. Just expert advice from an independent source. |
which.co.uk homepage links
Keywords where we found ads for which.co.uk
If you want to know ALL the keywords with ads for which.co.uk. Sign Up
Rankings SEM
Ranking United Kingdom:
36 
Ranking Consumption and savings
1 
Ads
Ads found this month:
2,461 
Percentage of occupancy in Consumption and savings:
10.5%
| Keyword | Position | Type | Avg CPC | Results | ||
|---|---|---|---|---|---|---|
| lcd televisions | Right 1 | MidTail | 1.17 € | 2,240,000 | ||
| panasonic lcd tv | Right 1 | MidTail | 0.82 € | 3,570,000 | ||
| lcd hdtv | Right 1 | MidTail | 0.94 € | 641,000 | ||
| best savings | Right 1 | MidTail | 5.41 € | 109,000,000 | ||
| surround sound | Right 1 | MidTail | 0.98 € | 6,130,000 | ||
| View more SEM Keywords for which.co.uk | ||||||
Competitors SEM which.co.uk in ads
Websites competing in Paid Ads
| Competitors SEM | Common Ads | Rank | Category |
|---|---|---|---|
| amazon.co.uk | 1,372 | 2 | Books and culture |
| ask.com | 1,098 | 1 | Search engines and portals |
| moneysupermarket.com | 673 | 6 | Shopbots |
| ebay.co.uk | 642 | 3 | Classifieds and Auctions |
| argos.co.uk | 636 | 10 | Deco Home and Garden |
Homepage of which.co.uk
Keywords for which.co.uk
The most repeated words in the homepage of which.co.uk



